|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] [ HITS Rentals ] |
| Name | Gender | Year | Height | Color | Breed, Life Nr., & Brand | |
| Akrobat | Colt | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Allure | Filly | 2012 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160119-12 | ![]() ![]() |
| Calido | Colt | 2011 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160092-11 | ![]() ![]() |
| Calimera | Filly | 2011 | 16. hh estimated | Gray | Rheinland Pfalz-Saar 45-15160117-11 | ![]() ![]() |
| Calvador | Colt | 2012 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160103-12 | ![]() ![]() |
| Camilla | Filly | 2013 | 16.2 hh estimated | Black | Rheinland Pfalz-Saar | ![]() ![]() |
| Caprimond | Colt | 2013 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Carina | Filly | 2013 | 16.1 hh estimated | Chestnut | Rheinland Pfalz-Saar | ![]() ![]() |
| Carisma | Filly | 2011 | 16.3 hh estimated | Brown | Rheinland Pfalz-Saar 45-15160090-11 | ![]() ![]() |
| Cascadia | Filly | 2013 | 16.2 hh estimated | Brown | Rheinland Pfalz-Saar | ![]() ![]() |
| Casper | Colt | 2012 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160114-12 | ![]() ![]() |
| Castello | Colt | 2013 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Chanel | Filly | 2013 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Contessa | Filly | 2011 | 16. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160108-11 | ![]() ![]() |
| Cor De Star | Colt | 2013 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar | ![]() ![]() |
| Corion | Colt | 2013 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Elinka | Filly | 2011 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160116-11 | ![]() ![]() |
| Elpasso | Colt | 2012 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160120-12 | ![]() ![]() |
| Emilio | Colt | 2011 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160111-11 | ![]() ![]() |
| Escala | Filly | 2011 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160106-11 | ![]() ![]() |
| Jagermeister | Colt | 2013 | 16. hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Jalisco | Colt | 2011 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160096-11 | ![]() ![]() |
| Jalysca | Filly | 2012 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160118-12 | ![]() ![]() |
| Jamiro | Colt | 2011 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160097-11 | ![]() ![]() |
| Juidam | Colt | 2012 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160116-12 | ![]() ![]() |
| Juno | Colt | 2013 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| La Raliea | Filly | 2011 | 17. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160094-11 | ![]() ![]() |
| La Rina | Filly | 2011 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160110-11 | ![]() ![]() |
| La Riva | Filly | 2011 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160095-11 | ![]() ![]() |
| Landino | Colt | 2011 | 17. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160109-11 | ![]() ![]() |
| Lavada | Filly | 2013 | 16.2 hh estimated | Brown | Rheinland Pfalz-Saar | ![]() ![]() |
| Le Basil | Colt | 2011 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160118-11 | ![]() ![]() |
| Le Elaze | Colt | 2011 | 17. hh estimated | Gray | Rheinland Pfalz-Saar 45-15160115-11 | ![]() ![]() |
| Le Pancho | Colt | 2011 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160098-11 | ![]() ![]() |
| Le Salvo | Colt | 2011 | 17. hh estimated | Black | Rheinland Pfalz-Saar 45-15160091-11 | ![]() ![]() |
| Leonora | Filly | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Lynosa | Filly | 2011 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160107-11 | ![]() ![]() |
| Malibu | Colt | 2012 | 17. hh estimated | Black | Rheinland Pfalz-Saar 45-15160132-12 | ![]() ![]() |
| Maserati | Colt | 2013 | 17. hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Maxumus | Colt | 2012 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160113-12 | ![]() ![]() |
| Mozart | Colt | 2012 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160131-12 | ![]() ![]() |
| Odessa | Filly | 2011 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160102-11 | ![]() ![]() |
| Oliver | Colt | 2011 | 16.2 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160105-11 | ![]() ![]() |
| Olivia | Filly | 2012 | 16.1 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160106-12 | ![]() ![]() |
| Oltaire | Colt | 2012 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160115-12 | ![]() ![]() |
| Olympia | Filly | 2011 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160104-11 | ![]() ![]() |
| Optima | Filly | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Optimus | Colt | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Orion | Colt | 2012 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160125-12 | ![]() ![]() |
| Orthello | Colt | 2011 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160089-11 | ![]() ![]() |
| Oscar | Colt | 2012 | 16.3 hh estimated | Black | Rheinland Pfalz-Saar 45-15160124-12 | ![]() ![]() |
| Ovita | Filly | 2012 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160122-12 | ![]() ![]() |
| Quantum | Colt | 2013 | 16. hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Quarto | Colt | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Quianna | Filly | 2012 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160112-12 | ![]() ![]() |
| Quintara | Filly | 2013 | 16. hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Qumara | Filly | 2012 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160111-12 | ![]() ![]() |
| Quota | Filly | 2012 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160123-12 | ![]() ![]() |
| Vagabond | Colt | 2012 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160109-12 | ![]() ![]() |
| Valdus | Colt | 2013 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Vavavoom | Filly | 2013 | 16.2 hh estimated | Brown | Rheinland Pfalz-Saar | ![]() ![]() |
| Vegas | Colt | 2012 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160110-12 | ![]() ![]() |
| Victorio | Colt | 2011 | 16.3 hh estimated | Black | Rheinland Pfalz-Saar 45-15160113-11 | ![]() ![]() |
| Voctavio | Colt | 2011 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160099-11 | ![]() ![]() |
| Voltaira | Filly | 2011 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160093-11 | ![]() ![]() |
| Zabella | Filly | 2013 | 16.3 hh estimated | Brown | Rheinland Pfalz-Saar | ![]() ![]() |
| Zadoro | Colt | 2011 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160100-11 | ![]() ![]() |
| Zaffire | Filly | 2011 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160101-11 | ![]() ![]() |
| Zaletto | Colt | 2011 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160114-11 | ![]() ![]() |
| Zamira | Filly | 2012 | 16.2 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160117-12 | ![]() ![]() |
| Zapallo | Colt | 2013 | 16. hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Zatango | Colt | 2011 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160112-11 | ![]() ![]() |
| Zinyata | Filly | 2012 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160126-12 | ![]() ![]() |
| Zion | Colt | 2013 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Zita | Filly | 2011 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160103-11 | ![]() ![]() |
| Zola | Filly | 2012 | 16.1 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160104-12 | ![]() ![]() |
| Zumba | Filly | 2012 | 16.2 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160108-12 | ![]() ![]() |
| © EWSZ Inc. |
Contact Us or
|
Page updated on 20-May-2013 |