|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] [ HITS Rentals ] |
| Name | Gender | Year | Height | Color | Breed, Life Nr., & Brand | |
| Jasebell | Filly | 2008 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160203-08 | ![]() ![]() |
| Don Rio | Gelding | 2008 | 16.3 hh estimated | Copper Chestnut | Rheinland Pfalz-Saar 45-15160228-08 | ![]() ![]() |
| La Sonara | Filly | 2008 | 16.2 hh estimated | Bright Chestnut | Rheinland Pfalz-Saar 45-15160237-08 | ![]() ![]() |
| Contaro | Colt | 2008 | 16.2 hh estimated | Black | Rheinland Pfalz-Saar 45-15160225-08 | ![]() ![]() |
| Jallenger | Colt | 2008 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160219-08 | ![]() ![]() |
| Don Räzel | Filly | 2008 | 17. hh estimated | Liver Chestnut | Rheinland Pfalz-Saar 45-15160232-08 | ![]() ![]() |
| Jaeger | Colt | 2008 | 16. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160201-08 | ![]() ![]() |
| Don Minik | Colt | 2008 | 16.3 hh estimated | Brown | Rheinland Pfalz-Saar 45-15160215-08 | ![]() ![]() |
| Don Werther | Colt | 2008 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160211-08 | ![]() ![]() |
| Lover Boy | Colt | 2008 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160220-08 | ![]() ![]() |
| Cashmere | Filly | 2008 | 16.2 hh estimated | Bright Chestnut | Rheinland Pfalz-Saar 45-15160212-08 | ![]() ![]() |
| Julana | Filly | 2008 | 16. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160227-08 | ![]() ![]() |
| Le Vin Rouge | Colt | 2008 | 17. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160244-08 | ![]() ![]() |
| Jolita | Filly | 2008 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160240-08 | ![]() ![]() |
| Quinetta | Filly | 2008 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160238-08 | ![]() ![]() |
| Elastar | Colt | 2008 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160202-08 | ![]() ![]() |
| Leona | Filly | 2008 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160224-08 | ![]() ![]() |
| Don Ramina | Filly | 2008 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160223-08 | ![]() ![]() |
| Cadillac | Colt | 2008 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160208-08 | ![]() ![]() |
| La Sula | Filly | 2008 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160242-08 | ![]() ![]() |
| Calvaro | Colt | 2008 | 16.2 hh estimated | Black | Rheinland Pfalz-Saar 45-15160217-08 | ![]() ![]() |
| Don Schätzeli | Filly | 2008 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160234-08 | ![]() ![]() |
| Coriander | Colt | 2008 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160213-08 | ![]() ![]() |
| Concordia | Filly | 2008 | 17. hh estimated | Brown | Rheinland Pfalz-Saar 45-15160222-08 | ![]() ![]() |
| Don Tavia | Filly | 2008 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160226-08 | ![]() ![]() |
| Carmella | Filly | 2008 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160229-08 | ![]() ![]() |
| Don Farbe | Colt | 2008 | 16.1 hh estimated | Bay Tobiano | Rheinland Pfalz-Saar 45-15160239-08 | ![]() ![]() |
| Quickpick | Filly | 2008 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160230-08 | ![]() ![]() |
| Eminence | Colt | 2008 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160241-08 | ![]() ![]() |
| Valezio | Colt | 2008 | 16. hh estimated | Black | Rheinland Pfalz-Saar 45-15160221-08 | ![]() ![]() |
| Jangelina | Filly | 2008 | 16. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160216-08 | ![]() ![]() |
| Cebeck | Colt | 2008 | 16. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160231-08 | ![]() ![]() |
| Don Falarina | Filly | 2008 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160209-08 | ![]() ![]() |
| Jade | Filly | 2008 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160210-08 | ![]() ![]() |
| La Puebla | Filly | 2008 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160218-08 | ![]() ![]() |
| Casanova | Colt | 2008 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160207-08 | ![]() ![]() |
| Jura | Filly | 2008 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160205-08 | ![]() ![]() |
| Julius | Colt | 2008 | 16.2 hh estimated | Gray | Rheinland Pfalz-Saar 45-15160206-08 | ![]() ![]() |
| Voltero | Colt | 2009 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160129-09 | ![]() ![]() |
| Le Kondo | Colt | 2009 | 16.3 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160113-09 | ![]() ![]() |
| Vantasia | Filly | 2009 | 16. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160122-09 | ![]() ![]() |
| Cobolt | Colt | 2009 | 16.2 hh estimated | Black | Rheinland Pfalz-Saar 45-15160135-09 | ![]() ![]() |
| Vajas | Colt | 2009 | 17.1 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160133-09 | ![]() ![]() |
| Viva | Filly | 2009 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160125-09 | ![]() ![]() |
| Elita | Filly | 2009 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160126-09 | ![]() ![]() |
| Cordina | Filly | 2009 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160137-09 | ![]() ![]() |
| La Bella | Filly | 2009 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160115-09 | ![]() ![]() |
| Calista | Filly | 2009 | 16. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160147-09 | ![]() ![]() |
| Quentin | Colt | 2009 | 17. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160130-09 | ![]() ![]() |
| Lincoln | Colt | 2009 | 17. hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160124-09 | ![]() ![]() |
| Caletta | Filly | 2009 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160145-09 | ![]() ![]() |
| Javita | Filly | 2009 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160144-09 | ![]() ![]() |
| Elvie | Filly | 2009 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160146-09 | ![]() ![]() |
| Voltage | Colt | 2009 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160134-09 | ![]() ![]() |
| Vatavia | Filly | 2009 | 16.2 hh estimated | Liver Chestnut | Rheinland Pfalz-Saar 45-15160136-09 | ![]() ![]() |
| Jalando | Colt | 2009 | 16.1 hh estimated | Brown | Rheinland Pfalz-Saar 45-15160116-09 | ![]() ![]() |
| Le Vino | Colt | 2009 | 17.1 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160150-09 | ![]() ![]() |
| Jamiela | Filly | 2009 | 16.2 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160148-09 | ![]() ![]() |
| Jalina | Filly | 2009 | 16.3 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160138-09 | ![]() ![]() |
| Carmona | Filly | 2009 | 16.1 hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15160120-09 | ![]() ![]() |
| Le Raleio | Colt | 2009 | 16.2 hh estimated | Dark Bay | Rheinland Pfalz-Saar 45-15160143-09 | ![]() ![]() |
| Liebste | Filly | 2009 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160127-09 | ![]() ![]() |
| Quickpeek | Filly | 2009 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160139-09 | ![]() ![]() |
| Leonardo | Colt | 2009 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160140-09 | ![]() ![]() |
| Le Andro | Colt | 2009 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160142-09 | ![]() ![]() |
| Viking | Colt | 2009 | 0. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160131-09 | ![]() ![]() |
| Caballo | Colt | 2009 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160121-09 | ![]() ![]() |
| Amour | Filly | 2009 | 16. hh estimated | Chestnut | Rheinland Pfalz-Saar 45-15164122-09 | ![]() ![]() |
| Chiquita | Filly | 2009 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160119-09 | ![]() ![]() |
| La Lita | Filly | 2009 | 16. hh estimated | Brown | Rheinland Pfalz-Saar 45-15160128-09 | ![]() ![]() |
| Jaxon | Colt | 2009 | 16.1 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160118-09 | ![]() ![]() |
| Vienetta | Filly | 2009 | 16. hh estimated | Bay | Rheinland Pfalz-Saar 45-15160114-09 | ![]() ![]() |
| Que Sera | Filly | 2009 | 16.3 hh estimated | Bay | Rheinland Pfalz-Saar 45-15160149-09 | ![]() ![]() |
| La Tina | Filly | 2010 | 16. hh estimated | Brown | Rheinland Pfalz-Saar | ![]() ![]() |
| Valentino | Colt | 2010 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| La Sienna | Filly | 2010 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Lynara | Filly | 2010 | 16.2 hh estimated | Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| Candella | Filly | 2010 | 16.1 hh estimated | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() |
| © EWSZ Inc. |
Contact Us or
|
Page updated on 9-Mar-2010 |