|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] [ HITS Rentals ] |
| Name | Gender | Year | Height | Color | Breed, Life Nr., & Brand | |||
| Adelheid | Mare | 2004 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160202-04 | ![]() ![]() | ||
| Akonda | Broodmare | 1988 | 16.1 hh | Dark Bay | Hannoverian 31-66430-88 | ![]() ![]() | ||
| Broodmare | 2003 | 16.2 hh | Bay | American Warmblood 2003702 | ![]() ![]() | ||
| Amour | Mare | 2009 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15164122-09 | ![]() ![]() | ||
| Arabella | Broodmare | 1996 | 16.1 hh | Chestnut | Trakehner 693 | ![]() ![]() | ||
| Broodmare | 2003 | 16.3 hh | Gray | American Warmblood 2003703 | ![]() ![]() | ||
| Axel | Colt | 2010 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160133-10 | ![]() ![]() | ||
| Bella Luna | Mare | 1996 | 16.2 hh | Black | Oldenburg 33-14931-96 | ![]() ![]() | ||
| Bona Dey | Broodmare | 1996 | 17. hh | Brown | Holsteiner | ![]() ![]() | ||
| Caballo | Stallion | 2009 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160121-09 | ![]() ![]() | ||
| Gelding | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160208-08 | ![]() ![]() | ||
| Caletta | Mare | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160145-09 | ![]() ![]() | ||
| Calido | Colt | 2011 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160092-11 | ![]() ![]() | ||
| Calimera | Filly | 2011 | 16. hh | Gray | Rheinland Pfalz-Saar 45-15160117-11 | ![]() ![]() | ||
| Calista | Mare | 2009 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160147-09 | ![]() ![]() | ||
| Calysto | Colt | 2010 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160117-10 | ![]() ![]() | ||
| Camero | Colt | 2010 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160120-10 | ![]() ![]() | ||
| Candella | Filly | 2010 | 16.1 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160130-10 | ![]() ![]() | ||
| Caretina | Broodmare | 1991 | 16.0 hh | Bay | Holsteiner 21-00316-91 | ![]() ![]() | ||
| Carisma | Filly | 2011 | 16.3 hh | Brown | Rheinland Pfalz-Saar 45-15160090-11 | ![]() ![]() | ||
| Carmella | Mare | 2008 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160229-08 | ![]() ![]() | ||
| Carmona | Mare | 2009 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160120-09 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160212-08 | ![]() ![]() | ||
| Catalina | Filly | 2010 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160114-10 | ![]() ![]() | ||
| Chiquita | Mare | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160119-09 | ![]() ![]() | ||
| Cobolt | Stallion | 2009 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160135-09 | ![]() ![]() | ||
| Mare | 2008 | 17. hh | Brown | Rheinland Pfalz-Saar 45-15160222-08 | ![]() ![]() | ||
| Gelding | 2008 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160225-08 | ![]() ![]() | ||
| Cordina | Mare | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160137-09 | ![]() ![]() | ||
| Gelding | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160213-08 | ![]() ![]() | ||
| Covergirl | Filly | 2010 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160116-10 | ![]() ![]() | ||
| Domspatz | Broodmare | 1993 | 16.1 hh | Bay | Canadian Warmblood ON-228-93 G | ![]() ![]() | ||
| Broodmare | 2007 | 17. hh | Black | Rheinland Pfalz-Saar 45-15160140-07 | ![]() ![]() | ||
| Gelding | 2008 | 16.1 hh | Bay Tobiano | Rheinland Pfalz-Saar 45-15160239-08 | ![]() ![]() | ||
| Don Minik | Stallion | 2008 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160215-08 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160145-07 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160223-08 | ![]() ![]() | ||
| Mare | 2008 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160232-08 | ![]() ![]() | ||
| Don Rio | Gelding | 2008 | 16.3 hh | Copper Chestnut | Rheinland Pfalz-Saar 45-15160228-08 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160226-08 | ![]() ![]() | ||
| Gelding | 2008 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160211-08 | ![]() ![]() | ||
| Dreialei (Dixie 6) | Broodmare | 2000 | 16.3 hh | Gray | Hannoverian 03-40833-00 | ![]() ![]() | ||
| Gelding | 2008 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160202-08 | ![]() ![]() | ||
| Eldorada | Filly | 2010 | 16.1 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160134-10 | ![]() ![]() | ||
| Elinka | Filly | 2011 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160116-11 | ![]() ![]() | ||
| Elita | Mare | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160126-09 | ![]() ![]() | ||
| Eloron | Colt | 2010 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160138-10 | ![]() ![]() | ||
| Elvie | Mare | 2009 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160146-09 | ![]() ![]() | ||
| Emilio | Colt | 2011 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160111-11 | ![]() ![]() | ||
| Eminence | Gelding | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160241-08 | ![]() ![]() | ||
| Escala | Filly | 2011 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160106-11 | ![]() ![]() | ||
| Espri | Colt | 2011 | 16.3 hh | Black | Rheinland Pfalz-Saar 45-15160088-11 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160147-07 | ![]() ![]() | ||
| Gelding | 2007 | 16.1 hh | Brown | Rheinland Pfalz-Saar 45-15160148-07 | ![]() ![]() | ||
| Gelding | 2007 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160149-07 | ![]() ![]() | ||
| Faltheo | Colt | 2010 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160125-10 | ![]() ![]() | ||
| Fanika | Broodmare | 2001 | 16.2 hh | Brown | Oldenburg 433 33-05326-01 | ![]() ![]() | ||
| Broodmare | 1999 | 16.0 hh | Chestnut | American Warmblood 133-001403-99 | ![]() ![]() | ||
| Feuerkrone | Broodmare | 1998 | 16.3 hh | Bay | American Warmblood 91-1403-98 | ![]() ![]() | ||
| Feuerson | Colt | 2010 | 17. hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160112-10 | ![]() ![]() | ||
| Finesse | Broodmare | 2002 | 16.1 hh | Bay | American Warmblood 2002684 | ![]() ![]() | ||
| Mare | 2006 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160105-06 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Dark Bay | American Warmblood 136-00403-99 | ![]() ![]() | ||
| Gelding | 2006 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160107-06 AVID 080 277 097 | ![]() ![]() | ||
| Gelding | 2006 | 16. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160108-06 CHIP 135746146A | ![]() ![]() | ||
| Mare | 2003 | 16. hh | Chestnut | American Warmblood 2003717 | ![]() ![]() | ||
| Gala Force | Broodmare | 1994 | 16.3 hh | Bay | Trakehner ORB-A-M1907 | ![]() ![]() | ||
| Glückstreich | Broodmare | 1993 | 16.2 hh | Chestnut | Canadian Warmblood ON-227-93 G | ![]() ![]() | ||
| Grafitana | Filly | 2010 | 16.1 hh | Copper Chestnut | Rheinland Pfalz-Saar 45-15160108-10 | ![]() ![]() | ||
| Grittibenz | Broodmare | 2001 | 16.3 hh | Bay | American Warmblood 2003670 | ![]() ![]() | ||
| Mare | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160210-08 | ![]() ![]() | ||
| Gelding | 2008 | 16. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160201-08 | ![]() ![]() | ||
| Jalando | Stallion | 2009 | 16.1 hh | Brown | Rheinland Pfalz-Saar 45-15160116-09 | ![]() ![]() | ||
| Jalina | Mare | 2009 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160138-09 | ![]() ![]() | ||
| Jalisco | Colt | 2011 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160096-11 | ![]() ![]() | ||
| Gelding | 2008 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160219-08 | ![]() ![]() | ||
| Jamiela | Mare | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160148-09 | ![]() ![]() | ||
| Jamiro | Colt | 2011 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160097-11 | ![]() ![]() | ||
| Mare | 2008 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160216-08 | ![]() ![]() | ||
| Mare | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160203-08 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160152-07 | ![]() ![]() | ||
| Mare | 2004 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160203-04 | ![]() ![]() | ||
| Javita | Mare | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160144-09 | ![]() ![]() | ||
| Gelding | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160154-07 | ![]() ![]() | ||
| Mare | 2005 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160095-05 | ![]() ![]() | ||
| Jerino | Gelding | 2005 | 16.0 hh | Chestnut | Rheinland Pfalz-Saar 45-15160097-05 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160240-08 | ![]() ![]() | ||
| Julana | Mare | 2008 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160227-08 | ![]() ![]() | ||
| Gelding | 2008 | 16.2 hh | Gray | Rheinland Pfalz-Saar 45-15160206-08 | ![]() ![]() | ||
| Jupitor | Colt | 2010 | 16. hh | Gray | Rheinland Pfalz-Saar 45-15160135-10 | ![]() ![]() | ||
| Jura | Mare | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160205-08 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160155-07 | ![]() ![]() | ||
| La Bella | Mare | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160115-09 | ![]() ![]() | ||
| La Bonita | Broodmare | 1992 | 17.1 hh | Bay | Oldenburg 33-00061-92 | ![]() ![]() | ||
| La Etta | Filly | 2010 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160119-10 | ![]() ![]() | ||
| La Lita | Mare | 2009 | 16. hh | Brown | Rheinland Pfalz-Saar 45-15160128-09 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160119-06 AVID 080 257 632 | ![]() ![]() | ||
| La Nora | Filly | 2010 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-151601110-10 | ![]() ![]() | ||
| La Obie | Filly | 2010 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160123-10 | ![]() ![]() | ||
| La Ola | Filly | 2010 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160107-10 | ![]() ![]() | ||
| Broodmare | 2007 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160115-07 | ![]() ![]() | ||
| Broodmare | 2004 | 17.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160192-04 | ![]() ![]() | ||
| La Raliea | Filly | 2011 | 17. hh | Chestnut | Rheinland Pfalz-Saar 45-15160094-11 | ![]() ![]() | ||
| La Rina | Filly | 2011 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160110-11 | ![]() ![]() | ||
| La Riva | Filly | 2011 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160095-11 | ![]() ![]() | ||
| La Roma 9 | Broodmare | 1994 | 16. hh | Brown | Holsteiner 41-12316-94 | ![]() ![]() | ||
| La Sienna | Filly | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160115-10 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160237-08 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160242-08 | ![]() ![]() | ||
| La Tina | Filly | 2010 | 16. hh | Brown | Rheinland Pfalz-Saar 45-15160136-10 | ![]() ![]() | ||
| Mare | 2003 | 16.1 hh | Bay | American Warmblood 2003714 | ![]() ![]() | ||
| Landino | Colt | 2011 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160109-11 | ![]() ![]() | ||
| Lavanda | Filly | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160129-10 | ![]() ![]() | ||
| Le Andro | Stallion | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160142-09 | ![]() ![]() | ||
| Le Basil | Colt | 2011 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160118-11 | ![]() ![]() | ||
| Gelding | 2005 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160008-05 | ![]() ![]() | ||
| Le Elaze | Colt | 2011 | 17. hh | Gray | Rheinland Pfalz-Saar 45-15160115-11 | ![]() ![]() | ||
| Le Kondo | Stallion | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160113-09 | ![]() ![]() | ||
| Le Lando | Colt | 2010 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160137-10 | ![]() ![]() | ||
| Le Pancho | Colt | 2011 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160098-11 | ![]() ![]() | ||
| Le Raleio | Stallion | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160143-09 | ![]() ![]() | ||
| Le Rambo | Colt | 2011 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160087-11 | ![]() ![]() | ||
| Le Rio | Colt | 2010 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160621-10 | ![]() ![]() | ||
| Le Salvo | Colt | 2011 | 17. hh | Black | Rheinland Pfalz-Saar 45-15160091-11 | ![]() ![]() | ||
| Gelding | 2008 | 17. hh | Chestnut | Rheinland Pfalz-Saar 45-15160244-08 | ![]() ![]() | ||
| Le Vino | Stallion | 2009 | 17.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160150-09 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160123-06 AVID 080 265 000 | ![]() ![]() | ||
| Mare | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160224-08 | ![]() ![]() | ||
| Leonardo | Stallion | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160140-09 | ![]() ![]() | ||
| Liebste | Mare | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160127-09 | ![]() ![]() | ||
| Lincoln | Stallion | 2009 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160124-09 | ![]() ![]() | ||
| Mare | 2006 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160127-06 CHIP 136167167A | ![]() ![]() | ||
| Loria | Broodmare | 1992 | 17. hh | Brown | Holsteiner 242309 1160 92 | ![]() ![]() | ||
| Gelding | 2008 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160220-08 | ![]() ![]() | ||
| Luna | Filly | 2010 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160131-10 | ![]() ![]() | ||
| Lynara | Filly | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160140-10 | ![]() ![]() | ||
| Lynosa | Filly | 2011 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160107-11 | ![]() ![]() | ||
| Broodmare | 2000 | 16.3 hh | Chestnut | American Warmblood 211-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Chestnut | American Warmblood 208-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 209-001403-00 | ![]() ![]() | ||
| Odessa | Filly | 2011 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160102-11 | ![]() ![]() | ||
| Oliver | Colt | 2011 | 16.2 hh | Gray | Rheinland Pfalz-Saar 45-15160105-11 | ![]() ![]() | ||
| Olympia | Filly | 2011 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160104-11 | ![]() ![]() | ||
| Orthello | Colt | 2011 | 16.1 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160089-11 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Bay | American Warmblood 199-001403-00 | ![]() ![]() | ||
| Palmera | Broodmare | 1994 | 15.3 hh | Dark Bay | Trakehner 630 | ![]() ![]() | ||
| Pandora | Broodmare | 1997 | 16.2 hh | Bay | Dutch Warmblood 97.02222 | ![]() ![]() | ||
| Broodmare | 1997 | 16.2 hh | Gray | Dutch Warmblood 18.060 | ![]() ![]() | ||
| Que Sera | Mare | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160149-09 | ![]() ![]() | ||
| Quentin | Stallion | 2009 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160130-09 | ![]() ![]() | ||
| Quetess | Filly | 2010 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160109-10 | ![]() ![]() | ||
| Quickpeek | Mare | 2009 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160139-09 | ![]() ![]() | ||
| Mare | 2008 | 16.2 hh | Gray | Rheinland Pfalz-Saar 45-15160230-08 | ![]() ![]() | ||
| Mare | 2008 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160238-08 | ![]() ![]() | ||
| Quinta | Broodmare | 1993 | 17. hh | Black | Oldenburg 33-10546-93 | ![]() ![]() | ||
| Broodmare | 2000 | 17.0 hh | Chestnut | American Warmblood 201-001403-00 | ![]() ![]() | ||
| Regina | Broodmare | 1996 | 16.2 hh | Dark Bay | American Warmblood 36-001403-96 | ![]() ![]() | ||
| Broodmare | 1995 | 16.1 hh | Bay | American Warmblood 40-001403-95 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 204-001403-00 | ![]() ![]() | ||
| Royal Z | Gelding | 2007 | 16. hh | Dark Bay | Canadian Warmblood | ![]() ![]() | ||
| Sarelia | Broodmare | 1995 | 16.1 hh | Dark Bay | Canadian Warmblood ON-722-95 G | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Chestnut | American Warmblood 216-001403-00 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Dark Bay | American Warmblood 94-001403-98 | ![]() ![]() | ||
| Serafine | Broodmare | 2001 | 16.1 hh | Bay | American Warmblood 2003698 | ![]() ![]() | ||
| Broodmare | 1998 | 16.1 hh | Chestnut | American Warmblood 90-001403-98 | ![]() ![]() | ||
| Solina | Broodmare | 1997 | 16.2 hh | Dark Bay | American Warmblood 54-001403-97 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Bay Tovero | American Warmblood 84-001403-98 | ![]() ![]() | ||
| Sonnenschein | Broodmare | 1993 | 16.3 hh | Chestnut | Canadian Warmblood ON-713-93 G | ![]() ![]() | ||
| Sternli | Broodmare | 1995 | 16.1 hh | Chestnut | Canadian Warmblood ON-728-95 G | ![]() ![]() | ||
| Superstar | Broodmare | 2002 | 16.3 hh | Chestnut | American Warmblood 2002667 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Liver Chestnut | American Warmblood 93-001403-98 | ![]() ![]() | ||
| Ursula | Broodmare | 1993 | 15.3 hh | Black | Swedish 04-93-7092 | ![]() ![]() | ||
| Vajas | Stallion | 2009 | 17.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160133-09 | ![]() ![]() | ||
| Valentina | Filly | 2010 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160612-10 | ![]() ![]() | ||
| Valentino | Colt | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160128-10 | ![]() ![]() | ||
| Valina | Filly | 2010 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160113-10 | ![]() ![]() | ||
| Vata | Broodmare | 2001 | 16.2 hh | Bay | American Warmblood 2003676 | ![]() ![]() | ||
| Vatavia | Mare | 2009 | 16.2 hh | Liver Chestnut | Rheinland Pfalz-Saar 45-15160136-09 | ![]() ![]() | ||
| Verdun | Broodmare | 2003 | 16.1 hh | Chestnut | American Warmblood 2003715 | ![]() ![]() | ||
| Victorio | Colt | 2011 | 16.3 hh | Black | Rheinland Pfalz-Saar 45-15160113-11 | ![]() ![]() | ||
| Vienetta | Mare | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160114-09 | ![]() ![]() | ||
| Vienna | Filly | 2010 | 16.3 hh | Black | Rheinland Pfalz-Saar 45-151160618-10 | ![]() ![]() | ||
| Viking | Stallion | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160131-09 | ![]() ![]() | ||
| Gelding | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160163-07 | ![]() ![]() | ||
| Viva | Mare | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160125-09 | ![]() ![]() | ||
| Voctavio | Colt | 2011 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160099-11 | ![]() ![]() | ||
| Voltage | Stallion | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160134-09 | ![]() ![]() | ||
| Voltaira | Filly | 2011 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160093-11 | ![]() ![]() | ||
| Voltero | Stallion | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160129-09 | ![]() ![]() | ||
| Von Voltaire | Colt | 2010 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-151601118-10 | ![]() ![]() | ||
| Zadora | Filly | 2010 | 16.3 hh | Gray | Rheinland Pfalz-Saar 45-15160124-10 | ![]() ![]() | ||
| Zadoro | Colt | 2011 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160100-11 | ![]() ![]() | ||
| Zaffire | Filly | 2011 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160101-11 | ![]() ![]() | ||
| Zaletto | Colt | 2011 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160114-11 | ![]() ![]() | ||
| Zanita | Filly | 2010 | 16.2 hh | Gray | Rheinland Pfalz-Saar 45-15160126-10 | ![]() ![]() | ||
| Zatango | Colt | 2011 | 16.1 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160112-11 | ![]() ![]() | ||
| Zierra | Filly | 2010 | 16. hh | Gray | Rheinland Pfalz-Saar 45-15160132-10 | ![]() ![]() | ||
| Zita | Filly | 2011 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160103-11 | ![]() ![]() | ||
| Broodmare | 1995 | 17.0 hh | Dark Bay | Canadian Warmblood ON-724-95 G | ![]() ![]() | ||
| Zyrana's Girl | Filly | 2010 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160127-10 | ![]() ![]() | ||
| © EWSZ Inc. |
Contact Us or
|
Page updated on 6-Feb-2012 |