|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] [ HITS Rentals ] |
| Name | Gender | Year | Height | Color | Breed, Life Nr., & Brand | |||
| Mare | 2004 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160087-04 AVID | ![]() ![]() | ||
| Akonda | Broodmare | 1988 | 16.1 hh | Dark Bay | Hannoverian 31-66430-88 | ![]() ![]() | ||
| Broodmare | 2003 | 16.2 hh | Bay | American Warmblood 2003702 | ![]() ![]() | ||
| Mare | 2006 | 16.1 hh | Black | Rheinland Pfalz-Saar 45-15160091-06 AVID 080 280 536 | ![]() ![]() | ||
| Mare | 2005 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160079-05 | ![]() ![]() | ||
| Amour | Filly | 2009 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15164122-09 | ![]() ![]() | ||
| Anuschka | Mare | 2005 | 16.1 hh | Gray | Rheinland Pfalz-Saar 45-15160081-05 | ![]() ![]() | ||
| Arabella | Broodmare | 1996 | 16.1 hh | Chestnut | Trakehner 693 | ![]() ![]() | ||
| Broodmare | 2003 | 16.3 hh | Gray | American Warmblood 2003703 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160092-06 CHIP 136129262A | ![]() ![]() | ||
| Gelding | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160093-06 CHIP 135958331A | ![]() ![]() | ||
| Bella Luna | Broodmare | 1996 | 16.2 hh | Black | Oldenburg 33-14931-96 | ![]() ![]() | ||
| Bona Dey | Broodmare | 1996 | 17. hh | Brown | Holsteiner | ![]() ![]() | ||
| Caballo | Colt | 2009 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160121-09 | ![]() ![]() | ||
| Mare | 2007 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160133-07 | ![]() ![]() | ||
| Cadillac | Colt | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160208-08 | ![]() ![]() | ||
| Caletta | Filly | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160145-09 | ![]() ![]() | ||
| Calista | Filly | 2009 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160147-09 | ![]() ![]() | ||
| Calvaro | Colt | 2008 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160217-08 | ![]() ![]() | ||
| Candella | Filly | 2010 | 16.1 hh | Dark Bay | Rheinland Pfalz-Saar | ![]() ![]() | ||
| Stallion | 2007 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160134-07 | ![]() ![]() | ||
| Caretina | Broodmare | 1991 | 16.0 hh | Bay | Holsteiner 21-00316-91 | ![]() ![]() | ||
| Carmella | Filly | 2008 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160229-08 | ![]() ![]() | ||
| Carmona | Filly | 2009 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160120-09 | ![]() ![]() | ||
| Stallion | 2007 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160135-07 | ![]() ![]() | ||
| Casanova | Colt | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160207-08 | ![]() ![]() | ||
| Cashmere | Filly | 2008 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160212-08 | ![]() ![]() | ||
| Chiquita | Filly | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160119-09 | ![]() ![]() | ||
| Cobolt | Colt | 2009 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160135-09 | ![]() ![]() | ||
| Concordia | Filly | 2008 | 17. hh | Brown | Rheinland Pfalz-Saar 45-15160222-08 | ![]() ![]() | ||
| Contaro | Colt | 2008 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160225-08 | ![]() ![]() | ||
| Cordina | Filly | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160137-09 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Brown | Rheinland Pfalz-Saar 45-15160136-07 | ![]() ![]() | ||
| Coriander | Colt | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160213-08 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160137-07 | ![]() ![]() | ||
| Danke Schön | Broodmare | 1993 | 16.3 hh | Bay | Canadian Warmblood ON-236-93 G | ![]() ![]() | ||
| Domspatz | Broodmare | 1993 | 16.1 hh | Bay | Canadian Warmblood ON-228-93 G | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay Tobiano | Rheinland Pfalz-Saar 45-15160139-07 | ![]() ![]() | ||
| Mare | 2007 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160140-07 | ![]() ![]() | ||
| Broodmare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160141-07 AV | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160142-07 | ![]() ![]() | ||
| Don Falarina | Filly | 2008 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160209-08 | ![]() ![]() | ||
| Don Farbe | Colt | 2008 | 16.1 hh | Bay Tobiano | Rheinland Pfalz-Saar 45-15160239-08 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160144-07 | ![]() ![]() | ||
| Don Minik | Colt | 2008 | 16.3 hh | Brown | Rheinland Pfalz-Saar 45-15160215-08 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160145-07 | ![]() ![]() | ||
| Don Ramina | Filly | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160223-08 | ![]() ![]() | ||
| Don Räzel | Filly | 2008 | 17. hh | Liver Chestnut | Rheinland Pfalz-Saar 45-15160232-08 | ![]() ![]() | ||
| Don Rio | Gelding | 2008 | 16.3 hh | Copper Chestnut | Rheinland Pfalz-Saar 45-15160228-08 | ![]() ![]() | ||
| Gelding | 2004 | 16.1 hh | Liver Chestnut | Rheinland Pfalz-Saar 45-15160196-04 | ![]() ![]() | ||
| Don Schätzeli | Filly | 2008 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160234-08 | ![]() ![]() | ||
| Don Spatz | Stallion | 2007 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160146-07 | ![]() ![]() | ||
| Don Tavia | Filly | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160226-08 | ![]() ![]() | ||
| Don Werther | Colt | 2008 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160211-08 | ![]() ![]() | ||
| Dreialei (Dixie 6) | Broodmare | 2000 | 16.3 hh | Gray | Hannoverian 03-40833-00 | ![]() ![]() | ||
| Elastar | Colt | 2008 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160202-08 | ![]() ![]() | ||
| Elektra | Mare | 2005 | 15.3 hh | Black | Rheinland Pfalz-Saar 45-15160076-05 | ![]() ![]() | ||
| Elfrodite | Broodmare | 1993 | 16.0 hh | Black | Swedish 04-93-7091 | ![]() ![]() | ||
| Eliana | Mare | 2005 | 15.3 hh | Bay | Rheinland Pfalz-Saar 45-15160077-05 | ![]() ![]() | ||
| Elita | Filly | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160126-09 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Black | Rheinland Pfalz-Saar 45-15160098-06 CHIP 135354691A | ![]() ![]() | ||
| Elvie | Filly | 2009 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160146-09 | ![]() ![]() | ||
| Eminence | Colt | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160241-08 | ![]() ![]() | ||
| Mare | 2006 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160099-06 AVID 080 277 532 | ![]() ![]() | ||
| Mare | 2006 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160102-06 AVID 080 256 779 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160147-07 | ![]() ![]() | ||
| Stallion | 2007 | 16.1 hh | Brown | Rheinland Pfalz-Saar 45-15160148-07 | ![]() ![]() | ||
| Ever After | Broodmare | 1992 | 16.1 hh | Liver Chestnut | Trakehner AWS-930059 | ![]() ![]() | ||
| Stallion | 2007 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160149-07 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Rose Gray | Rheinland Pfalz-Saar 45-15160103-06 AVID 080 277 045 | ![]() ![]() | ||
| Fanika | Broodmare | 2001 | 16.2 hh | Brown | Oldenburg 433 33-05326-01 | ![]() ![]() | ||
| Fantamo | Gelding | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160104-06 CHIP 135634613A | ![]() ![]() | ||
| Fantasia | Broodmare | 1987 | 16.3 hh | Gray | Dutch Warmblood 87.10058 STB | ![]() ![]() | ||
| Fantasie | Mare | 2005 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160091-05 | ![]() ![]() | ||
| Broodmare | 1999 | 16.0 hh | Chestnut | American Warmblood 133-001403-99 | ![]() ![]() | ||
| Feldblume | Mare | 2005 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160090-05 | ![]() ![]() | ||
| Feuerkrone | Broodmare | 1998 | 16.3 hh | Bay | American Warmblood 91-1403-98 | ![]() ![]() | ||
| Finesse | Broodmare | 2002 | 16.1 hh | Bay | American Warmblood 2002684 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Dark Bay | American Warmblood 136-00403-99 | ![]() ![]() | ||
| Gelding | 2006 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160107-06 AVID 080 277 097 | ![]() ![]() | ||
| Gelding | 2006 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160108-06 CHIP 135746146A | ![]() ![]() | ||
| Mare | 2005 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160089-05 | ![]() ![]() | ||
| Gala Force | Broodmare | 1994 | 16.3 hh | Bay | Trakehner ORB-A-M1907 | ![]() ![]() | ||
| Gelding | 2001 | 16.2 hh | Bay | American Warmblood 2003686 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Bright Chestnut | American Warmblood 141-001403-99 | ![]() ![]() | ||
| Glückstreich | Broodmare | 1993 | 16.2 hh | Chestnut | Canadian Warmblood ON-227-93 G | ![]() ![]() | ||
| Goldschatz | Broodmare | 1995 | 16.2 hh | Gray | Canadian Warmblood ON-725-95 G | ![]() ![]() | ||
| Graziella | Broodmare | 2000 | 16.2 hh | Black | American Warmblood 200-001403-00 | ![]() ![]() | ||
| Grittibenz | Broodmare | 2001 | 16.3 hh | Bay | American Warmblood 2003670 | ![]() ![]() | ||
| Holland's Girl | Broodmare | 2002 | 16.2 hh | Bright Chestnut | American Warmblood 2002687 | ![]() ![]() | ||
| Jade | Filly | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160210-08 | ![]() ![]() | ||
| Jaecar | Stallion | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160150-07 | ![]() ![]() | ||
| Jaeger | Colt | 2008 | 16. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160201-08 | ![]() ![]() | ||
| Jalando | Colt | 2009 | 16.1 hh | Brown | Rheinland Pfalz-Saar 45-15160116-09 | ![]() ![]() | ||
| Jalina | Filly | 2009 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160138-09 | ![]() ![]() | ||
| Mare | 2004 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160193-04 | ![]() ![]() | ||
| Jallenger | Colt | 2008 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160219-08 | ![]() ![]() | ||
| Mare | 2006 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160109-06 CHIP 138752664A | ![]() ![]() | ||
| Jamiela | Filly | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160148-09 | ![]() ![]() | ||
| Jamieson | Stallion | 2007 | 17.2 hh | Bay | Rheinland Pfalz-Saar 45-15160151-07 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160112-06 AVID 080 277 825 | ![]() ![]() | ||
| Jangelina | Filly | 2008 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160216-08 | ![]() ![]() | ||
| Jasebell | Filly | 2008 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160203-08 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160152-07 | ![]() ![]() | ||
| Mare | 2004 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160203-04 | ![]() ![]() | ||
| Gelding | 2006 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160114-06 AVID 080 256 889 | ![]() ![]() | ||
| Javita | Filly | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160144-09 | ![]() ![]() | ||
| Jaxon | Colt | 2009 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160118-09 | ![]() ![]() | ||
| Broodmare | 2007 | 16. hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160153-07 | ![]() ![]() | ||
| Jeleco | Stallion | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160154-07 | ![]() ![]() | ||
| Mare | 2005 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160095-05 | ![]() ![]() | ||
| Jerino | Gelding | 2005 | 16.0 hh | Chestnut | Rheinland Pfalz-Saar 45-15160097-05 | ![]() ![]() | ||
| Joker | Gelding | 2006 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160116-06 CHIP 135979126A | ![]() ![]() | ||
| Jolanda | Mare | 2005 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160098-05 | ![]() ![]() | ||
| Jolita | Filly | 2008 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160240-08 | ![]() ![]() | ||
| Julana | Filly | 2008 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160227-08 | ![]() ![]() | ||
| Julius | Colt | 2008 | 16.2 hh | Gray | Rheinland Pfalz-Saar 45-15160206-08 | ![]() ![]() | ||
| Jura | Filly | 2008 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160205-08 | ![]() ![]() | ||
| Justine | Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160155-07 | ![]() ![]() | ||
| La Bella | Filly | 2009 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160115-09 | ![]() ![]() | ||
| La Bonita | Broodmare | 1992 | 17.1 hh | Bay | Oldenburg 33-00061-92 | ![]() ![]() | ||
| La Lita | Filly | 2009 | 16. hh | Brown | Rheinland Pfalz-Saar 45-15160128-09 | ![]() ![]() | ||
| Mare | 2006 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160119-06 AVID 080 257 632 | ![]() ![]() | ||
| Mare | 2007 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160115-07 | ![]() ![]() | ||
| Broodmare | 2004 | 17.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160192-04 | ![]() ![]() | ||
| La Roma 9 | Broodmare | 1994 | 16. hh | Brown | Holsteiner 41-12316-94 | ![]() ![]() | ||
| La Rose | Mare | 2005 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160086-05 | ![]() ![]() | ||
| Mare | 2007 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160157-07 | ![]() ![]() | ||
| La Sienna | Filly | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar | ![]() ![]() | ||
| Mare | 2006 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160120-06 AVID 080 256 831 | ![]() ![]() | ||
| La Sonara | Filly | 2008 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160237-08 | ![]() ![]() | ||
| La Sula | Filly | 2008 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160242-08 | ![]() ![]() | ||
| La Tina | Filly | 2010 | 16. hh | Brown | Rheinland Pfalz-Saar | ![]() ![]() | ||
| Gelding | 2006 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160121-06 AVID 080 262 329 | ![]() ![]() | ||
| Mare | 2003 | 16.1 hh | Bay | American Warmblood 2003714 | ![]() ![]() | ||
| Gelding | 2004 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160195-04 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160122-06 CHIP 136123586A | ![]() ![]() | ||
| Le Andro | Colt | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160142-09 | ![]() ![]() | ||
| Gelding | 2005 | 16.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160008-05 | ![]() ![]() | ||
| Gelding | 2005 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160084-05 | ![]() ![]() | ||
| Gelding | 2004 | 16. hh | Chestnut | Rheinland Pfalz-Saar 45-15160075-04 | ![]() ![]() | ||
| Le Kondo | Colt | 2009 | 16.3 hh | Chestnut | Rheinland Pfalz-Saar 45-15160113-09 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160158-07 | ![]() ![]() | ||
| Le Raleio | Colt | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160143-09 | ![]() ![]() | ||
| Gelding | 2006 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160126-06 | ![]() ![]() | ||
| Le Vin Rouge | Colt | 2008 | 17. hh | Chestnut | Rheinland Pfalz-Saar 45-15160244-08 | ![]() ![]() | ||
| Le Vino | Colt | 2009 | 17.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160150-09 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160123-06 AVID 080 265 000 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160159-07 | ![]() ![]() | ||
| Leona | Filly | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160224-08 | ![]() ![]() | ||
| Leonardo | Colt | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160140-09 | ![]() ![]() | ||
| Broodmare | 2002 | 17.0 hh | Bay | American Warmblood 2002674 | ![]() ![]() | ||
| Liebste | Filly | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160127-09 | ![]() ![]() | ||
| Lincoln | Colt | 2009 | 17. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160124-09 | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160160-07 | ![]() ![]() | ||
| Lollipop | Broodmare | 2002 | 17.0 hh | Gray | American Warmblood 2002675 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160127-06 CHIP 136167167A | ![]() ![]() | ||
| Loria | Broodmare | 1992 | 17. hh | Brown | Holsteiner 242309 1160 92 | ![]() ![]() | ||
| Lover Boy | Colt | 2008 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160220-08 | ![]() ![]() | ||
| Lynara | Filly | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar | ![]() ![]() | ||
| Broodmare | 2000 | 16.3 hh | Chestnut | American Warmblood 211-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Chestnut | American Warmblood 208-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 209-001403-00 | ![]() ![]() | ||
| Odysseus W | Stallion | 1996 | 16.2 hh | Gray | Dutch Warmblood 96.03664 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Bay | American Warmblood 199-001403-00 | ![]() ![]() | ||
| Palmera | Broodmare | 1994 | 15.3 hh | Dark Bay | Trakehner 630 | ![]() ![]() | ||
| Pandora | Broodmare | 1997 | 16.2 hh | Bay | Dutch Warmblood 97.02222 | ![]() ![]() | ||
| Broodmare | 1997 | 16.2 hh | Gray | Dutch Warmblood 18.060 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160128-06 CHIP 136213574A | ![]() ![]() | ||
| Que Sera | Filly | 2009 | 16.3 hh | Bay | Rheinland Pfalz-Saar 45-15160149-09 | ![]() ![]() | ||
| Quentin | Colt | 2009 | 17. hh | Bay | Rheinland Pfalz-Saar 45-15160130-09 | ![]() ![]() | ||
| Querida | Mare | 2006 | 17.1 hh | Liver Chestnut | Rheinland Pfalz-Saar 45-15160129-06 AVID 080 262 121 | ![]() ![]() | ||
| Quetta | Broodmare | 2004 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160084-04 | ![]() ![]() | ||
| Quickpeek | Filly | 2009 | 16.1 hh | Bay | Rheinland Pfalz-Saar 45-15160139-09 | ![]() ![]() | ||
| Quickpick | Filly | 2008 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160230-08 | ![]() ![]() | ||
| Quinetta | Filly | 2008 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160238-08 | ![]() ![]() | ||
| Quinta | Broodmare | 1993 | 17. hh | Black | Oldenburg 33-10546-93 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Chestnut | Rheinland Pfalz-Saar 45-15160130-06 CHIP 135957465A | ![]() ![]() | ||
| Broodmare | 2000 | 17.0 hh | Chestnut | American Warmblood 201-001403-00 | ![]() ![]() | ||
| Regina | Broodmare | 1996 | 16.2 hh | Dark Bay | American Warmblood 36-001403-96 | ![]() ![]() | ||
| Broodmare | 1995 | 16.1 hh | Bay | American Warmblood 40-001403-95 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 204-001403-00 | ![]() ![]() | ||
| Sarelia | Broodmare | 1995 | 16.1 hh | Dark Bay | Canadian Warmblood ON-722-95 G | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Chestnut | American Warmblood 216-001403-00 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Dark Bay | American Warmblood 94-001403-98 | ![]() ![]() | ||
| Serafine | Broodmare | 2001 | 16.1 hh | Bay | American Warmblood 2003698 | ![]() ![]() | ||
| Broodmare | 1999 | 16.1 hh | Chestnut | American Warmblood 153-001403-99 | ![]() ![]() | ||
| Broodmare | 1998 | 16.1 hh | Chestnut | American Warmblood 90-001403-98 | ![]() ![]() | ||
| Solina | Broodmare | 1997 | 16.2 hh | Dark Bay | American Warmblood 54-001403-97 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Bay Tovero | American Warmblood 84-001403-98 | ![]() ![]() | ||
| Sonnenschein | Broodmare | 1993 | 16.3 hh | Chestnut | Canadian Warmblood ON-713-93 G | ![]() ![]() | ||
| Sternli | Broodmare | 1995 | 16.1 hh | Chestnut | Canadian Warmblood ON-728-95 G | ![]() ![]() | ||
| Superstar | Broodmare | 2002 | 16.3 hh | Chestnut | American Warmblood 2002667 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Liver Chestnut | American Warmblood 93-001403-98 | ![]() ![]() | ||
| Ursula | Broodmare | 1993 | 15.3 hh | Black | Swedish 04-93-7092 | ![]() ![]() | ||
| Vajas | Colt | 2009 | 17.1 hh | Chestnut | Rheinland Pfalz-Saar 45-15160133-09 | ![]() ![]() | ||
| Valentino | Colt | 2010 | 16.2 hh | Bay | Rheinland Pfalz-Saar | ![]() ![]() | ||
| Valezio | Colt | 2008 | 16. hh | Black | Rheinland Pfalz-Saar 45-15160221-08 | ![]() ![]() | ||
| Vantasia | Filly | 2009 | 16. hh | Dark Bay | Rheinland Pfalz-Saar 45-15160122-09 | ![]() ![]() | ||
| Vata | Broodmare | 2001 | 16.2 hh | Bay | American Warmblood 2003676 | ![]() ![]() | ||
| Vatavia | Filly | 2009 | 16.2 hh | Liver Chestnut | Rheinland Pfalz-Saar 45-15160136-09 | ![]() ![]() | ||
| Verdun | Broodmare | 2003 | 16.1 hh | Chestnut | American Warmblood 2003715 | ![]() ![]() | ||
| Mare | 2006 | 16. hh | Brown | Rheinland Pfalz-Saar 45-15160131-06 AVID 080 259 344 | ![]() ![]() | ||
| Vienetta | Filly | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160114-09 | ![]() ![]() | ||
| Viking | Colt | 2009 | 0. hh | Bay | Rheinland Pfalz-Saar 45-15160131-09 | ![]() ![]() | ||
| Stallion | 2007 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160163-07 | ![]() ![]() | ||
| Mare | 2006 | 16. hh | Black | Rheinland Pfalz-Saar 45-15160132-06 AVID 080 259 777 | ![]() ![]() | ||
| Mare | 2006 | 16.2 hh | Bright Chestnut | Rheinland Pfalz-Saar 45-15160133-06 CHIP 136116594A | ![]() ![]() | ||
| Mare | 2007 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160164-07 | ![]() ![]() | ||
| Viva | Filly | 2009 | 16.2 hh | Bay | Rheinland Pfalz-Saar 45-15160125-09 | ![]() ![]() | ||
| Vixen | Mare | 2002 | 15.3 hh | Gray | American Warmblood 2002697 | ![]() ![]() | ||
| Voltage | Colt | 2009 | 16. hh | Bay | Rheinland Pfalz-Saar 45-15160134-09 | ![]() ![]() | ||
| Voltero | Colt | 2009 | 16.2 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160129-09 | ![]() ![]() | ||
| Wein Princess | Broodmare | 1989 | 17.0 hh | Chestnut | Hannoverian 31-69835-89 | ![]() ![]() | ||
| Broodmare | 1995 | 17.0 hh | Dark Bay | Canadian Warmblood ON-724-95 G | ![]() ![]() | ||
| © EWSZ Inc. |
Contact Us or
|
Page updated on 12-Mar-2010 |