|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] |
| Name | Gender | Year | Height | Color | Breed, Life Nr., & Brand | |||
| Akonda | Broodmare | 1988 | 16.1 hh | Dark Bay | Hannoverian 31-66430-88 | ![]() ![]() | ||
| Alpenrose | Broodmare | 1989 | 16.3 hh | Dark Bay | Hannoverian 304041125789 | ![]() ![]() | ||
| Alpenstern | Broodmare | 1996 | 16.0 hh | Dark Bay | Canadian Warmblood ON-1378-96 | ![]() ![]() | ||
| Broodmare | 2003 | 16.2 hh | Bay | American Warmblood 2003702 | ![]() ![]() | ||
| Arabella | Broodmare | 1996 | 16.1 hh | Chestnut | Trakehner 693 | ![]() ![]() | ||
| Broodmare | 2003 | 16.3 hh | Gray | American Warmblood 2003703 | ![]() ![]() | ||
| Bella Luna | Broodmare | 1996 | 16.2 hh | Black | Oldenburg | ![]() ![]() | ||
| Calanda | Broodmare | 1992 | 16.3 hh | Bay | Holsteiner 21-02343-92 | ![]() ![]() | ||
| Caretina | Broodmare | 1991 | 16.0 hh | Bay | Holsteiner 21-00316-91 | ![]() ![]() | ||
| Danke Schön | Broodmare | 1993 | 16.3 hh | Bay | Canadian Warmblood ON-236-93 G | ![]() ![]() | ||
| Domspatz | Broodmare | 1993 | 16.1 hh | Bay | Canadian Warmblood ON-228-93 G | ![]() ![]() | ||
| Dreialei (Dixie 6) | Broodmare | 2000 | 16.3 hh | Gray | Hannoverian 03-40833-00 | ![]() ![]() | ||
| Elfrodite | Broodmare | 1993 | 16.0 hh | Black | Swedish 04-93-7091 | ![]() ![]() | ||
| Ever After | Broodmare | 1992 | 16.1 hh | Liver Chestnut | Trakehner AWS-930059 | ![]() ![]() | ||
| Fanika | Broodmare | 2001 | 16.2 hh | Brown | Oldenburg 433 33-05326-01 | ![]() ![]() | ||
| Fantasia | Broodmare | 1987 | 16.3 hh | Gray | Dutch Warmblood 87.10058 STB | ![]() ![]() | ||
| Broodmare | 1999 | 16.0 hh | Chestnut | American Warmblood 133-001403-99 | ![]() ![]() | ||
| Feuerkrone | Broodmare | 1998 | 16.3 hh | Bay | American Warmblood 91-1403-98 | ![]() ![]() | ||
| Finesse | Broodmare | 2002 | 16.1 hh | Bay | American Warmblood 2002684 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Dark Bay | American Warmblood 136-00403-99 | ![]() ![]() | ||
| Gala Force | Broodmare | 1994 | 16.3 hh | Bay | Trakehner ORB-A-M1907 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Bright Chestnut | American Warmblood 141-001403-99 | ![]() ![]() | ||
| Glückstreich | Broodmare | 1993 | 16.2 hh | Chestnut | Canadian Warmblood ON-227-93 G | ![]() ![]() | ||
| Goldschatz | Broodmare | 1995 | 16.2 hh | Gray | Canadian Warmblood ON-725-95 G | ![]() ![]() | ||
| Graziella | Broodmare | 2000 | 16.2 hh | Black | American Warmblood 200-001403-00 | ![]() ![]() | ||
| Hardiness | Broodmare | 1983 | 16.1 hh | Black | Trakehner OSB-E-M738 | ![]() ![]() | ||
| Holland's Girl | Broodmare | 2002 | 16.2 hh | Bright Chestnut | American Warmblood 2002687 | ![]() ![]() | ||
| Iris | Broodmare | 1997 | 16.0 hh | Dark Bay | Oldenburg 33-93428-97 | ![]() ![]() | ||
| La Bonita | Broodmare | 1992 | 17.1 hh | Bay | Oldenburg 33-00061-92 | ![]() ![]() | ||
| La Roma 9 | Broodmare | 1994 | 16. hh | Brown | Holsteiner | ![]() ![]() | ||
| Broodmare | 2002 | 17.0 hh | Bay | American Warmblood 2002674 | ![]() ![]() | ||
| Loria | Broodmare | 1992 | 17. hh | Brown | Holsteiner 242309 1160 92 | ![]() ![]() | ||
| Broodmare | 2000 | 16.3 hh | Chestnut | American Warmblood 211-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Chestnut | American Warmblood 208-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 209-001403-00 | ![]() ![]() | ||
| Broodmare | 2000 | 16.1 hh | Bay | American Warmblood 199-001403-00 | ![]() ![]() | ||
| Palmera | Broodmare | 1994 | 15.3 hh | Dark Bay | Trakehner 630 | ![]() ![]() | ||
| Broodmare | 1997 | 16.2 hh | Gray | Dutch Warmblood 18.060 | ![]() ![]() | ||
| Purdy | Broodmare | 1997 | 16.2 hh | Bay | Dutch Warmblood 97.02222 | ![]() ![]() | ||
| Quetta | Broodmare | 2004 | 16.3 hh | Dark Bay | Rheinland Pfalz-Saar 45-15160084-04 | ![]() ![]() | ||
| Broodmare | 2000 | 17.0 hh | Chestnut | American Warmblood 201-001403-00 | ![]() ![]() | ||
| Regina | Broodmare | 1996 | 16.2 hh | Dark Bay | American Warmblood 36-001403-96 | ![]() ![]() | ||
| Broodmare | 1995 | 16.1 hh | Bay | American Warmblood 40-001403-95 | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Bay | American Warmblood 204-001403-00 | ![]() ![]() | ||
| Broodmare | 1999 | 16.2 hh | Liver Chestnut | American Warmblood 149-001403-99 | ![]() ![]() | ||
| Sarelia | Broodmare | 1995 | 16.1 hh | Dark Bay | Canadian Warmblood ON-722-95 G | ![]() ![]() | ||
| Broodmare | 2000 | 16.2 hh | Chestnut | American Warmblood 216-001403-00 | ![]() ![]() | ||
| Sehnsucht | Broodmare | 1991 | 17.0 hh | Liver Chestnut | International Sport Horse 90-18033-91 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Dark Bay | American Warmblood 94-001403-98 | ![]() ![]() | ||
| Serafine | Broodmare | 2001 | 16.1 hh | Bay | American Warmblood 2003698 | ![]() ![]() | ||
| Broodmare | 1999 | 16.1 hh | Chestnut | American Warmblood 153-001403-99 | ![]() ![]() | ||
| Silver Etching | Broodmare | 1992 | 16. hh | Gray | Westfalian | ![]() ![]() | ||
| Broodmare | 1998 | 16.1 hh | Chestnut | American Warmblood 90-001403-98 | ![]() ![]() | ||
| Solina | Broodmare | 1997 | 16.2 hh | Dark Bay | American Warmblood 54-001403-97 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Bay Tovero | American Warmblood 84-001403-98 | ![]() ![]() | ||
| Sonnenschein | Broodmare | 1993 | 16.3 hh | Chestnut | Canadian Warmblood ON-713-93 G | ![]() ![]() | ||
| Sternli | Broodmare | 1995 | 16.1 hh | Chestnut | Canadian Warmblood ON-728-95 G | ![]() ![]() | ||
| Superstar | Broodmare | 2002 | 16.3 hh | Chestnut | American Warmblood 2002667 | ![]() ![]() | ||
| Broodmare | 1998 | 16.2 hh | Liver Chestnut | American Warmblood 93-001403-98 | ![]() ![]() | ||
| TEST | Broodmare | 2000 | 0. hh | Brown | Rheinland Pfalz-Saar 00-0000-00 | ![]() ![]() | ||
| Ursula | Broodmare | 1993 | 15.3 hh | Black | Swedish 04-93-7092 | ![]() ![]() | ||
| Vata | Broodmare | 2001 | 17.0 hh | Bay | American Warmblood 2003676 | ![]() ![]() | ||
| Wein Princess | Broodmare | 1989 | 17.0 hh | Chestnut | Hannoverian 31-69835-89 | ![]() ![]() | ||
| Zalthea Z | Broodmare | 1999 | 16.2 hh | Brown | Rheinland Pfalz-Saar Z 523899 | ![]() ![]() | ||
| © EWSZ Inc. |
Contact Us or
|
Page updated on 11-May-2008 |