|
[ Home ]
[ About Us ]
[ Our Brand ]
[ Contact Us ]
[ E-mail Us ]
[ Breeding Stallions ] [ Broodmares ] [ Young Stock ] [ Riding Horses ] [ All Horses for Sale ] [ Foals 2009 ] [ Ponies ] [ Boarding ] [ Pricing & Purchasing ] [ Contracts ] [ Reproduction ] [ Training ] [ Other Services ] [ Student Program ] [ Upcoming Events ] [ News Flash ] [ Classifieds ] [ Store ] [ Links ] [ Poems ] [ Humour ] [ HITS Rentals ] |
|
HITS Farm Rentals
| |
| 5 ac farm, 2800 sq foot home,
6 miles from HITS
New 8 stall barn, 12 x 12 stalls 3 board wood fencing 2 concert wash stalls 6 paddocks Jumping field with full set of jumps Large tack and feed room 4 bedrooms, large master suit 2 bathrooms Open concept living room with dish TV Office Dining area Wood burning fireplace Gourmet kitchen Wood and tile floors throughout the home Fully furnished including all kitchen appliances and washer and dryer $5000 a month
| Older Mobile home with 4
stalls, 1 mile from HITS
4 stalls 12 x 12 Use of wash stall 1 paddock, 3 board fence Use of jumping field 2 bedrooms 2 bathrooms Open concept Kitchen and living room Everything comfortably furnished Including all kitchen appliances and washer and dryer $3000 a month |
| Boarding Costs at Tannenfels | |
| Standard Boarding | $330 per month |
| Mares and Foals | $430 per month |
| Foal Watch | $150 plus monthly board |
| Stallions | $430 per month |
| Stallion Quarantine Boarding | $550 per month plus Vet cost |
| Quarantine test mare lease | $1500 per month plus Vet cost |
| Group Turnout | $30 per month |
| Individual Turnout | $10 each time |
| Turnout with Boots | $30 per month |
| Blanketing | $60 per month |
| Bandaging | $10 per time |
| Braiding | $40 per time |
| Tail Trimming | $20 per time |
| Worming | $35 per time (4x per year) |
| Soaking, Hand Walking | $25 per time |
| Holding for Vet or Blacksmith | $25 per time |
| Full Body Clipping | $125 per time |
| Extra Hay | $60 per month |
| Mane Pulling | $40 per time |
| Administration of Medication | $10 per time (plus cost of medication if not provided) |
| Administration of Supplements with food | $30 per month |
| Training Costs at Tannenfels | |
| Full Training (6x per week) | $800 plus monthly board |
| Half Training (3x per week) | $400 plus monthly board |
| Lesson Private (50 min / Advanced) | $75 per lesson |
| Lesson Private (50 min / Intermediate) | $60 per lesson |
| Lesson Private (25 min) | $30 per lesson |
| Lesson Semi-Private (50 min) | $40 per person |
| Lesson Group (50 min, 6 people max) | $30 per time |
| Leasing | $30 per hour |
| Leasing, pleasure (5x per week) | $550 per month |
| Boarding Costs at Tannenfels (Strathroy Stable) | |
| Pasture Boarding | $300 per month |
| (Sorry, no extras are available at this location) | |
| Boarding Costs at Ocala, Florida | |
| (The following prices are in USD - Offered December to April only) | |
| Stall only | $110 per week |
| Stall with feed and bedding included | $300 per week |
| Stall with feed, bedding, training, and showing | $480 per week, entries not included |
| Paddock Rental | $300 per month |
| Coaching at Horse Shows | $75 for the day |
| Lessons (Private only) | $60 per lesson |
| Accepting Selected Consignment horses | $6500 for the season |
| Trailering to the Show Grounds | $20 per time |
| Mobile home Rental (3 bed, 2 Bath) | $850 per month |
Boarding/training and all other fees are due on the 1st day of every month. There will be a $15 surcharge for late payments, $25 for NSF checks, unless arrangements were made with the management. Accounts not settled after 30 days are also added a penalty charge of 2% interest per month. |
| © EWSZ Inc. |
Contact Us or
|
Page updated on 2-Sept-2004 |